SEC
Fundamental Analysis
11 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDDTReddit, Inc. | 86.6 | 100 | 100 | 91 | +101.83% | +160.37% | +241.87% | n/a | +0.37% | 0% | 0 | n/a | 42.15x | Gross margin expansion, Operating leverage, FCF growth, Net debt reduction1 warning |
| LQDTLIQUIDITY SERVICES INC | 74.2 | 60.6 | 76.4 | 100 | +15.96% | +31.15% | +21.51% | n/a | +1.02% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, FCF growth, ROIC expansion, Net debt reduction, Strong operating leverage |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INC | 68.3 | 51.1 | 51.1 | 91 | +14.74% | +85.08% | +5.72% | -0.91% | -5.1% | 0.82% | 34 | 25.6% | 28.04x | Operating leverage, FCF growth, Share count reduction, Strong operating leverage1 warning |
| EDITEditas Medicine, Inc. | 60.9 | 100 | 100 | 77 | +305.87% | n/a | n/a | +549.93% | +43.63% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction1 warning |
| ASIIAccredited Solutions, Inc. | 59.6 | 0 | 0 | 75 | -11.58% | n/a | n/a | +19.31% | n/a | 0% | 0 | n/a | n/a | Net debt reduction3 warnings |
| CRMZCREDITRISKMONITOR COM INC | 39.1 | 11.9 | 7.1 | 91 | +2.19% | -25.51% | n/a | -13.01% | +0.42% | 0% | 0 | n/a | n/a | Net debt reduction2 warnings |
| LINDLINDBLAD EXPEDITIONS HOLDINGS, INC. | 30.4 | n/a | n/a | 62 | +13.49% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| GSGiShares S&P GSCI Commodity-Indexed Trust | 29.3 | n/a | n/a | 62 | -25.56% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| ISMCFiShares S&P GSCI Commodity-Indexed Trust | 29.3 | n/a | n/a | 62 | -25.56% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| DITAMCON DISTRIBUTING CO | 17.6 | n/a | n/a | 70 | +5.69% | n/a | n/a | n/a | n/a | 0.78% | 19 | n/a | n/a | Gross margin expansion, Net debt reduction1 warning |
| ADTXAditxt, Inc. | 13.2 | 0 | 0 | 75 | -88.86% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | Gross margin expansion, Net debt reduction1 warning |
1-11 of 11