SEC
Fundamental Analysis
6 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGLRIGEL PHARMACEUTICALS INC | 76.4 | 100 | 100 | 77 | +76.37% | +60.89% | n/a | +124.4% | +7.71% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction, Strong operating leverage2 warnings |
| ASPNASPEN AEROGELS INC | 59.6 | 100 | 100 | 90 | -41.52% | -18.08% | n/a | +16.3% | +1.01% | 0% | 0 | n/a | n/a | Operating leverage, ROIC expansion, Net debt reduction1 warning |
| BLINBridgeline Digital, Inc. | 34.5 | 63.7 | 58.6 | 84 | +1.25% | -14.91% | n/a | +1.84% | +15.59% | 0% | 0 | n/a | n/a | Operating leverage, ROIC expansion, Net debt reduction3 warnings |
| GELGENESIS ENERGY LP | 34.8 | 89 | 89 | 73 | +6.61% | n/a | n/a | +7.4% | -0.03% | 5.16% | 30 | n/a | 29.42x | Operating leverage, Share count reduction, Strong operating leverage1 warning |
| NXGLNEXGEL, INC. | 38.2 | 20.7 | 12.4 | 63 | +18.83% | -96.21% | n/a | n/a | +17.89% | 0% | 0 | n/a | n/a | Gross margin expansion, Net debt reduction4 warnings |
| NXGLWNEXGEL, INC. | 38.2 | 20.7 | 12.4 | 63 | +18.83% | -96.21% | n/a | n/a | +17.89% | 0% | 0 | n/a | n/a | Gross margin expansion, Net debt reduction4 warnings |
1-6 of 6