SEC
Fundamental Analysis
6 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGRCMCGRATH RENTCORP | 56.7 | 39.5 | 38 | 89 | +5.69% | +13.5% | n/a | n/a | -0.52% | 1.67% | 37 | 30.64% | n/a | Net debt reduction, Share count reduction2 warnings |
| MGRXMANGOCEUTICALS, INC. | 31.4 | 0 | 22.4 | 69 | -23.89% | -82.57% | n/a | n/a | +272.73% | 0% | 0 | n/a | n/a | ROIC expansion, Net debt reduction3 warnings |
| MGRAFFILIATED MANAGERS GROUP, INC. | 20.9 | n/a | n/a | 65 | +9.62% | n/a | n/a | n/a | -17.48% | 7.67% | 8 | 0.14% | 0.87x | Share count reduction1 warning |
| MGRBAFFILIATED MANAGERS GROUP, INC. | 20.9 | n/a | n/a | 65 | +9.62% | n/a | n/a | n/a | -17.48% | 7.54% | 7 | 0.14% | 0.71x | Share count reduction1 warning |
| MGRDAFFILIATED MANAGERS GROUP, INC. | 20.9 | n/a | n/a | 65 | +9.62% | n/a | n/a | n/a | -17.48% | 7.38% | 6 | 0.14% | 0.65x | Share count reduction1 warning |
| MGREAFFILIATED MANAGERS GROUP, INC. | 20.9 | n/a | n/a | 65 | +9.62% | n/a | n/a | n/a | -17.48% | 7.8% | 3 | 0.14% | 0.98x | Share count reduction1 warning |
1-6 of 6