SEC
Fundamental Analysis
7 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKEONEOK INC /NEW/ | 50.4 | 26.6 | 26.6 | 87 | +67.93% | +8.54% | n/a | +8.83% | +3.18% | 4.82% | 42 | 76.13% | 15.78x | Net debt reduction2 warnings |
| NEOVNeoVolta Inc. | 53.5 | 100 | 60 | 73 | +417.41% | -99.17% | n/a | n/a | +20.69% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction4 warnings |
| NEOVWNeoVolta Inc. | 53.5 | 100 | 60 | 73 | +417.41% | -99.17% | n/a | n/a | +20.69% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction4 warnings |
| NEONEOGENOMICS INC | 50.3 | n/a | n/a | 63 | +8.75% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| NEONNeonode Inc. | 30.6 | n/a | n/a | 69 | -48.79% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| NEOGNEOGEN CORP | 19.6 | 3.8 | 18.4 | 92 | -7.07% | -0.5% | n/a | -11.22% | +0.39% | 0% | 0 | n/a | n/a | Net debt reduction3 warnings |
| NELRNeolara Corp. | 27 | n/a | n/a | 65 | -22.62% | n/a | n/a | n/a | 0% | 0% | 0 | n/a | n/a | Gross margin expansion |
1-7 of 7