SEC
Fundamental Analysis
5 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOXYADVANCED OXYGEN TECHNOLOGIES INC | 35.4 | 41.6 | 44.1 | 91 | +1.13% | +2.28% | n/a | n/a | 0% | 0% | 0 | n/a | 44.71x | Gross margin expansion |
| OXYOCCIDENTAL PETROLEUM CORP /DE/ | 21.5 | n/a | n/a | 65 | -7.2% | n/a | n/a | n/a | +2.98% | 1.79% | 45 | n/a | n/a | Net debt reduction |
| OXY-WTOCCIDENTAL PETROLEUM CORP /DE/ | 21.5 | n/a | n/a | 65 | -7.2% | n/a | n/a | n/a | +2.98% | 0% | 0 | n/a | n/a | Net debt reduction |
| ITOXIIOT-OXYS, Inc. | 14.5 | n/a | n/a | 65 | n/a | n/a | n/a | n/a | +5.37% | 0% | 0 | n/a | n/a | n/a |
| BIXTBIOXYTRAN, INC | 7.2 | n/a | n/a | 69 | -5.44% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
1-5 of 5