SEC
Fundamental Analysis
5 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLUSEPLUS INC | 64.9 | 56.8 | 70.9 | 91 | +23.84% | +18.89% | n/a | -1.07% | -2.1% | 1.11% | 2 | 14.82% | n/a | Operating leverage, ROIC expansion, Net debt reduction, Share count reduction, Strong operating leverage1 warning |
| SLPSimulations Plus, Inc. | 49.4 | 0 | 0 | 100 | +8.64% | -37.34% | +78.2% | -98.82% | -0.19% | 0% | 0 | n/a | n/a | Gross margin expansion, FCF growth, Net debt reduction, Share count reduction2 warnings |
| GPOXGPO Plus, Inc. | 53.7 | 100 | 100 | 67 | +12.8% | n/a | n/a | +1,798% | +50.11% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction4 warnings |
| CEPLCapstone Energy Plus, Inc. | 47.6 | n/a | n/a | 70 | +41.02% | n/a | n/a | +29.41% | +80.25% | 0% | 0 | n/a | n/a | Net debt reduction1 warning |
| NUMDNu-Med Plus, Inc. | 33.5 | n/a | n/a | 63 | n/a | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | Net debt reduction |
1-5 of 5