SEC
Fundamental Analysis
8 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUREPURE BIOSCIENCE, INC. | 68.2 | 100 | 100 | 90 | +15.41% | n/a | n/a | +122.86% | -0.92% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction, Share count reduction1 warning |
| PEverpure, Inc. | 62.2 | 65.6 | 65.6 | 79 | +32.52% | +14.23% | n/a | -0.51% | +5.83% | 0% | 0 | n/a | 241.95x | Operating leverage, Strong operating leverage3 warnings |
| PCYOPURE CYCLE CORP | 41.4 | 8.3 | 19.1 | 95 | -7.51% | +4.32% | n/a | +0.03% | -0.14% | 0% | 0 | n/a | 24.22x | Share count reduction3 warnings |
| PCTPureCycle Technologies, Inc. | 55.3 | 100 | 100 | 61 | +705% | -916.65% | n/a | n/a | +3.21% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction |
| PCTBPPureCycle Technologies, Inc. | 55.3 | 100 | 100 | 61 | +705% | -916.65% | n/a | n/a | +3.21% | n/a | n/a | n/a | n/a | Operating leverage, Net debt reduction |
| PCTTUPureCycle Technologies, Inc. | 55.3 | 100 | 100 | 61 | +705% | -916.65% | n/a | n/a | +3.21% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction |
| PCTTWPureCycle Technologies, Inc. | 55.3 | 100 | 100 | 61 | +705% | -916.65% | n/a | n/a | +3.21% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction |
| PUBCPurebase Corp | 21.3 | 100 | 100 | 73 | +7.89% | n/a | n/a | +138.65% | +18.28% | 0% | 0 | n/a | n/a | Operating leverage2 warnings |
1-8 of 8