SEC
Fundamental Analysis
5 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMUST-Mobile US, Inc. | 77.6 | 47.5 | 47.5 | 91 | +10.66% | +25.49% | +29.62% | +22.73% | -5.44% | 2.49% | 4 | 36% | 15.17x | FCF growth, Share count reduction |
| TMUSIT-Mobile US, Inc. | 77.6 | 47.5 | 47.5 | 91 | +10.66% | +25.49% | +29.62% | +22.73% | -5.44% | 0% | 0 | 36% | 1.78x | FCF growth, Share count reduction |
| TMUSLT-Mobile US, Inc. | 77.6 | 47.5 | 47.5 | 91 | +10.66% | +25.49% | +29.62% | +22.73% | -5.44% | 0% | 0 | 36% | 2x | FCF growth, Share count reduction |
| TMUSZT-Mobile US, Inc. | 77.6 | 47.5 | 47.5 | 91 | +10.66% | +25.49% | +29.62% | +22.73% | -5.44% | 0% | 0 | 36% | 1.73x | FCF growth, Share count reduction |
| ATMUAtmus Filtration Technologies Inc. | 61.4 | 56.1 | 56.1 | 84 | +13.53% | +28.04% | n/a | n/a | -1.44% | 0.49% | 3 | n/a | 16.51x | Gross margin expansion, Operating leverage, Share count reduction, Strong operating leverage |
1-5 of 5