SEC
Fundamental Analysis
6 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 65.7 | 54.8 | 54.1 | 91 | +12.55% | +10.24% | n/a | +6.87% | -0.99% | 0.41% | 32 | 14.79% | 34.76x | Gross margin expansion, Operating leverage, ROIC expansion, Share count reduction, Strong operating leverage |
| MNTKMontauk Renewables, Inc. | 29.8 | 0 | 3.4 | 91 | +0.1% | +0.08% | n/a | -2.03% | +0.86% | 0% | 0 | n/a | n/a | n/a2 warnings |
| SCHWSCHWAB CHARLES CORP | 32.4 | n/a | n/a | 64 | +28.5% | n/a | n/a | n/a | -4.56% | 1.27% | 38 | 26.31% | 17.22x | Net debt reduction, Share count reduction |
| SCHW-PDSCHWAB CHARLES CORP | 32.4 | n/a | n/a | 64 | +28.5% | n/a | n/a | n/a | -4.56% | 6.89% | 11 | 26.31% | 3.85x | Net debt reduction, Share count reduction |
| SCHW-PJSCHWAB CHARLES CORP | 32.4 | n/a | n/a | 64 | +28.5% | n/a | n/a | n/a | -4.56% | 7.01% | 6 | 26.31% | 2.83x | Net debt reduction, Share count reduction |
| WNCWABASH NATIONAL Corp | 25.4 | n/a | n/a | 77 | -19.34% | n/a | n/a | n/a | n/a | 1.71% | 10 | 6.52% | n/a | n/a1 warning |
1-6 of 6