SEC
Fundamental Analysis
6 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRSUPursuit Attractions & Hospitality, Inc. | 42.9 | n/a | n/a | 71 | +51.53% | n/a | n/a | n/a | -0.48% | 0% | 0 | n/a | 21.02x | Share count reduction1 warning |
| RICKRCI HOSPITALITY HOLDINGS, INC. | 31.1 | 37.1 | 37.1 | 85 | +0.95% | +4.61% | n/a | -6.84% | n/a | 1.16% | 11 | 22.79% | n/a | n/a1 warning |
| THTarget Hospitality Corp. | 26.9 | 0 | 0 | 91 | -1.24% | -8.2% | n/a | -56.87% | +1.11% | 0% | 0 | n/a | n/a | n/a2 warnings |
| CREXCREATIVE REALITIES, INC. | 30.9 | n/a | n/a | 71 | +120.68% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | Net debt reduction2 warnings |
| STKSONE Group Hospitality, Inc. | 29.6 | 45.6 | 41.2 | 71 | +0.17% | +3.39% | n/a | -3.39% | +7.82% | 0% | 0 | n/a | n/a | n/a3 warnings |
| ALITAlight, Inc. / Delaware | 20 | 0 | 0 | 84 | -4.27% | -42.84% | n/a | -111.89% | -95.05% | 180.79% | 2 | n/a | n/a | Net debt reduction, Share count reduction1 warning |
1-6 of 6