SEC
Fundamental Analysis
5 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANETArista Networks, Inc. | 84.2 | 57.1 | 57.1 | 85 | +44.94% | +211.96% | n/a | +13.31% | -0.25% | 0% | 0 | n/a | 66.52x | Operating leverage, Net debt reduction, Share count reduction, Strong operating leverage |
| PLPlanet Labs PBC | 61.8 | 100 | 60 | 83 | +46.49% | -261.82% | n/a | +71.64% | +19.76% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction2 warnings |
| PLNTPlanet Fitness, Inc. | 61.7 | 66.9 | 66.9 | 77 | +22.88% | +20.58% | n/a | +7.35% | n/a | 0% | 0 | n/a | n/a | Operating leverage, Strong operating leverage4 warnings |
| PLNHPlanet 13 Holdings Inc. | 17.7 | n/a | n/a | 70 | -17.59% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a1 warning |
| PLAGPlanet Green Holdings Corp. | 16.1 | 100 | 60 | 69 | +96.64% | -93.47% | n/a | -41.96% | +95.43% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage4 warnings |
1-5 of 5