SEC
Fundamental Analysis
5 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISFidelity National Information Services, Inc. | 44.1 | 44.2 | 46.4 | 83 | +18.26% | +5.31% | n/a | +0.46% | -1.52% | 5.3% | 24 | 221.73% | 4.97x | Share count reduction1 warning |
| FISVFISERV INC | 42.8 | 32.2 | 32.2 | 79 | +3.75% | +14.97% | n/a | n/a | -5.49% | 0% | 0 | n/a | 7.85x | Share count reduction1 warning |
| TMOTHERMO FISHER SCIENTIFIC INC. | 28.6 | 51.8 | 51.8 | 86 | +7.47% | +7.25% | n/a | -4.2% | -2.11% | 0.28% | 15 | 9.49% | 36.7x | Operating leverage, Share count reduction, Strong operating leverage |
| NOTEFiscalNote Holdings, Inc. | 13.8 | 0 | 0 | 75 | -27.9% | -42.46% | n/a | n/a | +107.38% | 0% | 0 | n/a | n/a | Net debt reduction3 warnings |
| NOTEWFiscalNote Holdings, Inc. | 13.8 | 0 | 0 | 75 | -27.9% | -42.46% | n/a | n/a | +107.38% | n/a | n/a | n/a | n/a | Net debt reduction3 warnings |
1-5 of 5