SEC
Fundamental Analysis
11 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METAMeta Platforms, Inc. | 81.2 | 40.7 | 40.7 | 86 | +36.26% | +26.97% | n/a | +18.4% | -0.93% | 0.29% | 3 | 8.41% | 29.34x | Gross margin expansion, Share count reduction |
| PLPCPREFORMED LINE PRODUCTS CO | 67.9 | 58.5 | 61.5 | 91 | +28.08% | +12.41% | n/a | +0.88% | -3.15% | 0.2% | 27 | 11.67% | 42.46x | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction, Share count reduction, Strong operating leverage |
| SKYXSKYX Platforms Corp. | 58.3 | 70.5 | 42.3 | 83 | +7.9% | -307.81% | n/a | +62,457.93% | +29.93% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction2 warnings |
| IIIInformation Services Group Inc. | 50.2 | 66.4 | 68 | 91 | +3.17% | +9.86% | n/a | -2.07% | -0.82% | 3.16% | 6 | 98.31% | 25.24x | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction, Share count reduction, Strong operating leverage |
| FORMFORMFACTOR INC | 48.8 | 69 | 69 | 87 | +18.43% | +12.45% | n/a | -3.02% | +2.21% | 0% | 0 | n/a | 117.17x | Gross margin expansion, Operating leverage, Net debt reduction, Strong operating leverage1 warning |
| BF-ABROWN FORMAN CORP | 40.3 | 43.7 | 43.6 | 91 | -5.37% | +15.96% | n/a | -3.52% | -2.83% | 3.46% | 40 | 59.72% | n/a | Gross margin expansion, Net debt reduction, Share count reduction |
| BF-BBROWN FORMAN CORP | 40.3 | 43.7 | 43.6 | 91 | -5.37% | +15.96% | n/a | -3.52% | -2.83% | 3.53% | 42 | 59.72% | n/a | Gross margin expansion, Net debt reduction, Share count reduction |
| FISFidelity National Information Services, Inc. | 44.1 | 44.2 | 46.4 | 83 | +18.26% | +5.31% | n/a | +0.46% | -1.52% | 5.3% | 24 | 221.73% | 4.97x | Share count reduction1 warning |
| CASSCASS INFORMATION SYSTEMS INC | 37.2 | n/a | n/a | 71 | -1.4% | n/a | n/a | n/a | -4.21% | 2.37% | 31 | 47.02% | 18.9x | Share count reduction |
| GIPLGlobal Innovative Platforms Inc. | 33.4 | n/a | n/a | 78 | n/a | -343.83% | n/a | n/a | n/a | 0% | 0 | n/a | n/a | Net debt reduction |
| PFGCPerformance Food Group Co | 34.4 | n/a | n/a | 63 | +7.26% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | Net debt reduction |
1-11 of 11