SEC
Fundamental Analysis
7 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOSHORNBECK OFFSHORE SERVICES, INC. | 48.2 | 33 | 33 | 85 | -4.75% | +2.78% | n/a | +31.11% | -2.67% | 0% | 0 | n/a | 39.04x | Net debt reduction, Share count reduction2 warnings |
| PRSUPursuit Attractions & Hospitality, Inc. | 42.9 | n/a | n/a | 71 | +51.53% | n/a | n/a | n/a | -0.48% | 0% | 0 | n/a | 21.02x | Share count reduction1 warning |
| RICKRCI HOSPITALITY HOLDINGS, INC. | 31.1 | 37.1 | 37.1 | 85 | +0.95% | +4.61% | n/a | -6.84% | n/a | 1.16% | 11 | 22.79% | n/a | n/a1 warning |
| THTarget Hospitality Corp. | 26.9 | 0 | 0 | 91 | -1.24% | -8.2% | n/a | -56.87% | +1.11% | 0% | 0 | n/a | n/a | n/a2 warnings |
| STKSONE Group Hospitality, Inc. | 29.6 | 45.6 | 41.2 | 71 | +0.17% | +3.39% | n/a | -3.39% | +7.82% | 0% | 0 | n/a | n/a | n/a3 warnings |
| AMSAMERICAN SHARED HOSPITAL SERVICES | 20.5 | 73 | 72.3 | 83 | +1.78% | -6.5% | n/a | -18.88% | +4.56% | 0% | 0 | n/a | n/a | Operating leverage, ROIC expansion2 warnings |
| ECHOEchoStar CORP | 22.7 | 0 | 0 | 74 | -7.28% | -80.93% | n/a | -126.3% | +22.72% | 0% | 0 | n/a | n/a | n/a4 warnings |
1-7 of 7