SEC
Fundamental Analysis
7 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METAMeta Platforms, Inc. | 81.2 | 40.7 | 40.7 | 86 | +36.26% | +26.97% | n/a | +18.4% | -0.93% | 0.29% | 3 | 8.41% | 29.34x | Gross margin expansion, Share count reduction |
| KMTKENNAMETAL INC | 50.5 | 61.9 | 62.5 | 100 | +1.45% | +13.66% | -89.99% | -0.87% | -0.79% | 2.45% | 40 | 41.57% | 17.26x | Gross margin expansion, Operating leverage, ROIC expansion, Share count reduction, Strong operating leverage4 warnings |
| ONEIOneMeta Inc. | 54.7 | 100 | 100 | 75 | +8,024.47% | n/a | n/a | n/a | +15.33% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction3 warnings |
| MTUSMetallus Inc. | 43.8 | n/a | n/a | 78 | +12.08% | n/a | n/a | n/a | +0.23% | 0% | 0 | n/a | n/a | Gross margin expansion, Net debt reduction |
| AMRAlpha Metallurgical Resources, Inc. | 34.4 | 14 | 8.4 | 84 | -26.98% | -1.18% | n/a | -35.82% | -2.56% | 0% | 0 | n/a | n/a | Net debt reduction, Share count reduction3 warnings |
| LQMTLIQUIDMETAL TECHNOLOGIES INC | 32.1 | n/a | n/a | 64 | -52.77% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | Net debt reduction1 warning |
| CMCCOMMERCIAL METALS Co | 27.8 | n/a | n/a | 62 | +18.3% | n/a | n/a | n/a | n/a | 1.2% | 41 | n/a | n/a | n/a |
1-7 of 7