SEC
Fundamental Analysis
11 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSIRush Street Interactive, Inc. | 66.3 | 86.1 | 86.1 | 80 | +40.64% | n/a | n/a | +43.32% | -50.52% | 0% | 0 | n/a | 53.5x | Gross margin expansion, Operating leverage, Net debt reduction, Share count reduction, Strong operating leverage |
| PRSIPORTSMOUTH SQUARE INC | 68 | 98.6 | 98.6 | 75 | +25.76% | n/a | n/a | +18.33% | 0% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction, Strong operating leverage2 warnings |
| CODICompass Diversified Holdings | 41.4 | 76.3 | 72.3 | 90 | -4.83% | +2.25% | n/a | +3.12% | 0% | 0% | 20 | n/a | n/a | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction |
| CODI-PACompass Diversified Holdings | 41.4 | 76.3 | 72.3 | 90 | -4.83% | +2.25% | n/a | +3.12% | 0% | 9.74% | 10 | n/a | n/a | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction |
| CODI-PBCompass Diversified Holdings | 41.4 | 76.3 | 72.3 | 90 | -4.83% | +2.25% | n/a | +3.12% | 0% | 8.94% | 9 | n/a | n/a | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction |
| CODI-PCCompass Diversified Holdings | 41.4 | 76.3 | 72.3 | 90 | -4.83% | +2.25% | n/a | +3.12% | 0% | 9.36% | 7 | n/a | n/a | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction |
| IMMRIMMERSION CORP | 41.4 | 17.2 | 17.2 | 87 | +20.02% | n/a | n/a | -43.86% | n/a | 3.65% | 4 | 141.99% | 43.39x | Net debt reduction3 warnings |
| RXRXRECURSION PHARMACEUTICALS, INC. | 39.5 | 0 | 0 | 75 | -44.18% | -120.43% | n/a | -1,032.91% | +32.2% | 0% | 0 | n/a | n/a | Net debt reduction3 warnings |
| CLIRClearSign Technologies Corp | 43.6 | n/a | n/a | 62 | -100% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| JRSSJRSIS HEALTH CARE Corp | 17 | n/a | n/a | 77 | -93.64% | -173.33% | n/a | n/a | +10.22% | 0% | 0 | n/a | n/a | n/a2 warnings |
| IPDNProfessional Diversity Network, Inc. | 10.8 | 0 | 17.6 | 84 | -6.23% | -55.9% | n/a | -65.39% | n/a | 0.93% | 1 | n/a | n/a | n/a2 warnings |
1-11 of 11