SEC
Fundamental Analysis
10 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASHDoorDash, Inc. | 75.8 | 73.9 | 84.3 | 91 | +39.88% | +12.04% | n/a | +16.35% | +0.87% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, ROIC expansion, Net debt reduction |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INC | 68.3 | 51.1 | 51.1 | 91 | +14.74% | +85.08% | +5.72% | -0.91% | -5.1% | 0.82% | 34 | 25.6% | 28.04x | Operating leverage, FCF growth, Share count reduction, Strong operating leverage1 warning |
| FCFSFirstCash Holdings, Inc. | 61.4 | n/a | n/a | 79 | +18.28% | n/a | n/a | n/a | -1.68% | 0.8% | 11 | 21.45% | n/a | Gross margin expansion, Share count reduction1 warning |
| JRSHJerash Holdings (US), Inc. | 50.8 | 64.1 | 64.1 | 87 | +19.06% | n/a | n/a | -1.91% | n/a | 3.25% | 9 | 71.8% | 22.68x | Gross margin expansion, Operating leverage, Net debt reduction, Strong operating leverage |
| LVLULulu's Fashion Lounge Holdings, Inc. | 27.3 | 74.1 | 44.5 | 88 | -10.66% | -1,591.76% | n/a | -11.81% | +2.54% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction1 warning |
| ASHASHLAND INC. | 23.8 | 0 | 0 | 90 | -8.74% | -15.29% | n/a | -50.64% | -2.13% | 2.4% | 44 | n/a | n/a | Gross margin expansion, Net debt reduction, Share count reduction3 warnings |
| WNCWABASH NATIONAL Corp | 25.4 | n/a | n/a | 77 | -19.34% | n/a | n/a | n/a | n/a | 1.71% | 10 | 6.52% | n/a | n/a1 warning |
| FLZHFlash Sports & Media Holdings, Inc. | 19.5 | n/a | n/a | 76 | -68.63% | n/a | n/a | n/a | n/a | 0% | 0 | n/a | n/a | n/a |
| DOGPDogecoin Cash, Inc. | 15.9 | 52.3 | 52.3 | 70 | -2.57% | n/a | n/a | -7.94% | n/a | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction1 warning |
| KMFGKEEMO Fashion Group Ltd | 13.2 | 100 | 100 | 65 | -7.33% | n/a | n/a | n/a | 0% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction |
1-10 of 10