SEC
Fundamental Analysis
15 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATRNATURES SUNSHINE PRODUCTS INC | 69.3 | 55.6 | 63.1 | 91 | +5.77% | +21.95% | n/a | +2.25% | -2.7% | 0% | 0 | n/a | 11.81x | Gross margin expansion, Operating leverage, ROIC expansion, Share count reduction, Strong operating leverage |
| RUNSunrun Inc. | 55.7 | 100 | 84.7 | 91 | +42.63% | -0.57% | n/a | +28.04% | +6.24% | 0% | 0 | n/a | 3.65x | Gross margin expansion, Operating leverage, ROIC expansion |
| TRUTransUnion | 56.1 | 100 | 93.8 | 87 | +21.39% | +8.06% | n/a | +1.58% | -1.27% | 0.77% | 9 | 19.87% | 16.42x | Gross margin expansion, Operating leverage, ROIC expansion, Share count reduction, Strong operating leverage |
| SUNSunoco LP | 57.7 | 57.4 | 57.4 | 74 | +60.91% | n/a | n/a | +1.66% | n/a | 5.14% | 15 | n/a | n/a | Gross margin expansion, Operating leverage, Net debt reduction, Strong operating leverage3 warnings |
| SBFMSunshine Biopharma Inc. | 49.5 | 38.5 | 38.5 | 82 | +5.85% | -34.25% | n/a | +604.34% | n/a | 0% | 0 | n/a | n/a | Gross margin expansion, Net debt reduction1 warning |
| SBFMWSunshine Biopharma Inc. | 49.5 | 38.5 | 38.5 | 82 | +5.85% | -34.25% | n/a | +604.34% | n/a | 0% | 0 | n/a | n/a | Gross margin expansion, Net debt reduction1 warning |
| SUNESUNation Energy, Inc. | 48.1 | 19.1 | 20.7 | 77 | -12.4% | -45.06% | n/a | +17.04% | +19,436.67% | 0% | 0 | n/a | n/a | n/a4 warnings |
| SRRESUNRISE REAL ESTATE GROUP INC | 32.7 | 0 | 16.2 | 90 | -84.54% | -4.05% | n/a | -99.47% | 0% | 0% | 0 | n/a | 7.78x | Gross margin expansion2 warnings |
| SNPWSun Pacific Holding Corp. | 39.5 | 0 | 0 | 73 | -84.8% | n/a | n/a | -626.42% | +51.24% | 0% | 0 | n/a | n/a | Net debt reduction4 warnings |
| SPWRSunPower Inc. | 39.8 | n/a | n/a | 69 | +14.4% | -42.2% | n/a | n/a | +128.17% | 0% | 0 | n/a | n/a | n/a1 warning |
| SPWRWSunPower Inc. | 39.8 | n/a | n/a | 69 | +14.4% | -42.2% | n/a | n/a | +128.17% | 0% | 0 | n/a | n/a | n/a1 warning |
| SHOSunstone Hotel Investors, Inc. | 21.8 | n/a | n/a | 64 | +10.9% | n/a | n/a | n/a | -7.89% | 3.16% | 5 | n/a | n/a | Share count reduction |
| SHO-PHSunstone Hotel Investors, Inc. | 21.8 | n/a | n/a | 64 | +10.9% | n/a | n/a | n/a | -7.89% | 6.88% | 6 | n/a | n/a | Share count reduction |
| SHO-PISunstone Hotel Investors, Inc. | 21.8 | n/a | n/a | 64 | +10.9% | n/a | n/a | n/a | -7.89% | 6.52% | 6 | n/a | n/a | Share count reduction |
| SXCSunCoke Energy, Inc. | 15.5 | 26.4 | 26.4 | 77 | -1.8% | +3.37% | n/a | -6.77% | +0.23% | 4.85% | 8 | n/a | 25.9x | n/a2 warnings |
1-15 of 15