SEC
Fundamental Analysis
8 matches · 10756 cached companies
| Company | Fundamental | Momentum | Acceleration | Confidence | Revenue Growth | ROIC | FCF Growth | Op Margin Delta | Share Growth | Dividend Yield | Dividend Years | Payout Ratio | P/E | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLOWDOUGLAS DYNAMICS, INC | 59.2 | n/a | n/a | 78 | +20.05% | n/a | n/a | n/a | -0.35% | 2.91% | 17 | 59.57% | n/a | Gross margin expansion, Share count reduction |
| UGIUGI CORP /PA/ | 43.2 | 5.2 | 3.1 | 95 | -11.86% | +14.99% | -58.99% | -18.65% | -1.94% | 4.03% | 41 | 61.61% | 15.33x | Net debt reduction, Share count reduction3 warnings |
| BKRBaker Hughes Co | 54.2 | n/a | n/a | 66 | +1.33% | n/a | n/a | n/a | n/a | 1.64% | 40 | 35.16% | n/a | Net debt reduction |
| OCGNOcugen, Inc. | 47.3 | 100 | 100 | 75 | +28.79% | n/a | n/a | n/a | +15.99% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction1 warning |
| RGRSTURM RUGER & CO INC | 35.6 | n/a | n/a | 72 | +7.64% | n/a | n/a | n/a | -0.6% | 0.99% | 18 | n/a | n/a | Gross margin expansion, Net debt reduction, Share count reduction |
| UGUNITED GUARDIAN INC | 26.6 | n/a | n/a | 70 | +8.65% | n/a | n/a | n/a | n/a | 7.71% | 30 | n/a | n/a | n/a2 warnings |
| DOUGDouglas Elliman Inc. | 23.6 | 60.8 | 60.8 | 77 | +2.61% | -50.34% | n/a | -7.55% | +1.59% | 0% | 0 | n/a | n/a | Operating leverage, Net debt reduction |
| PLUGPLUG POWER INC | 24.1 | 100 | 100 | 75 | +21.33% | -55.77% | n/a | -13.77% | +47.1% | 0% | 0 | n/a | n/a | Gross margin expansion, Operating leverage2 warnings |
1-8 of 8